Customization: | Available |
---|---|
After-sales Service: | 2year |
Warranty: | 1year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model | FRT25 (2WD) |
FRT30 (2WD) |
FRT35 (2WD) |
||||||
QTY/40feet HC container | 4 units | 4 units | 4 units | ||||||
Characteristic |
Power | Diesel | Diesel | Diesel | |||||
Rated lifting capacity | Kg | 2500 | 3000 | 3500 | |||||
Load center distance | mm | 500 | |||||||
Standard lifting height | mm | 3000 | 3000 | 3000 | |||||
Mast inclination (front/rear) | Deg | 8/12 | 8/12 | 8/12 | |||||
front overhang | mm | 545 | 545 | 590 | |||||
wheelbase | mm | 1850 | 1850 | 1850 | |||||
Wheel track (front/rear) | mm | 1250/1205 | 1250/1205 | 1300/1205 | |||||
Performance | service brake | Hydraulic | |||||||
Parking brake | Mechanical | ||||||||
Lifting speed (full load) | mm/s | 450 | 440 | 420 | |||||
Lowering speed | mm/s | Full load<600,no load>300 | |||||||
Driving speed (no load) | Km/h | 22 | 22 | 22 | |||||
Maxi. gradeaiblity (full load) | % | 17 | 16 | 16 | |||||
Power and transmission | Engine | manufacturer | XINCHAI Euro 5 | XINCHAI Euro 5 | |||||
Battery | Voltage | V | 12 | 12 | |||||
capacity | Ah | 80 | 80 | ||||||
Transmission | Transmission form | Hydraulic | Hydraulic | ||||||
Gear (front/rear) | I/I | I/I | |||||||
Tyre | Type | Pneumatic tire | Pneumatic tire | ||||||
Size | Front | 12-16.5-14PR | 14-17.5-16PR | ||||||
Rear | 27x10.5-15PR | 10-16.5-12PR | |||||||
Other | Self weight | Kg | 4650 | 4800 | 4950 | ||||
Forks | Installation grade | IIIB | IIIB | ||||||
thickness x width x length | mm | 45x122x1070 | 50x122x1070 | ||||||
Dimensions | Overall length (without fork) |
mm | 2940 | 2980 | |||||
Overall width | mm | 1550 | 1550 | ||||||
Overall height | Mast extended | mm | 4350 | 4350 | |||||
Mast retracted | mm | 2185 | 2185 | ||||||
overhead guard | mm | 2210 | 2250 | ||||||
Min. turning radius | mm | 2910 | 2930 | ||||||
Min. ground clearance | Mast | mm | 220 | 220 | |||||
Wheelbase center | mm | 310 | 350 |
Company details