Customization: | Available |
---|---|
After-sales Service: | 1year |
Warranty: | 1year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
20/25/30/32/35 ton Heavy Duty Container Handling Forklift with Solid Tires and Cummins Engine
Forklift Truck Main Specs.:
Name | Unit | CPCD250 | CPCD300 | CPCD320 |
Rated Load | Kg | 25000 | 30000 | 32000 |
Load Center | mm | 1220 | 1220 | 1220 |
Wheelbase | mm | 4400 | 4600 | 4800 |
Weight | kg | 35000 | 36500 | 38000 |
Tire Specs:Front | / | 14.00-24 | 14.00-24 | 16.00-25 |
Tire Specs:Rear | / | 14.00-24 | 14.00-24 | 14.00-24 |
Tires Qty,front/rear(X-dreve wheels) | / | 4/2 | 4/2 | 4/2 |
Wheel tread:Front | mm | 2220 | 2220 | 2430 |
Wheel tread:Rear | mm | 2300 | 2300 | 2300 |
Mast/carriage tilt angle(front/rear) | Degree(°) | 6/12 | 6/12 | 6/12 |
Mast height(fork lowering) | mm | 3970 | 3970 | 4320 |
Mast lifting height | mm | 4000 | 4000 | 4000 |
Max.height when fully extended | mm | 5940 | 5940 | 6290 |
height to head guard(height to cab) | mm | 3420 | 3420 | 3560 |
Overall height(with forks) | mm | 9080 | 9460 | 9650 |
Fork front verticaal sueface to the rear end of the vehicle | mm | 6680 | 7060 | 7250 |
Overall width | mm | 3070 | 3070 | 3400 |
Fork dimension | mm | 2400*285*110 | 2400*300*110 | 2400*320*110 |
Fork carriage width | mm | 3000 | 3000 | 3150 |
Mast min ground(with load) | mm | 280 | 280 | 300 |
Wheelbase center min ground(with load) | mm | 320 | 320 | 400 |
Min.turning Radius | mm | 6480 | 6700 | 7300 |
Travel speed(with load/without load) | km/h | 25/30 | 24/28 | 24/28 |
Front overhang | mm | 1010 | 1010 | 1080 |
Rear overhang | mm | 1220 | 1220 | 1220 |
Max.lifting speed(with load/without load) | mm/s | 260/270 | 260/280 | 260/280 |
traction | KN | 160 | 180 | 190 |
gradeability(with load/without load) | % | 20/22 | 20/22 | 20/22 |
Driving brake | Hydraulic clamp disc | Hydraulic clamp disc | Hydraulic clamp disc | |
Engine brand/model | Standard make | WeiChai Engine | WeiChai Engine | WeiChai Engine |
Standard Model | WD10G220E21 | WD10G240E21 | WD10G240E21 | |
Standard Rated Output | 162(Kw) | 175(Kw) | 175(Kw) | |
Dongfeng cummins | Dongfeng cummins | Dongfeng cummins | ||
6CTA8.3-C215-II | 6CTA8.3-C240-II | 6CTA8.3-C260-II | ||
160(Kw) | 179(Kw) | 194(Kw) | ||
6 | 6 | 6 | ||
Transmission gears(Front/rear) | 2/1 | 2/1 | 2/1 |
OUR CERTIFTCATE
Shipping & Delivering