Customization: | Available |
---|---|
After-sales Service: | 1year |
Warranty: | 1year |
Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
---|
Payment Methods: |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
---|---|
Support payments in USD |
Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
---|
Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
The TOPWINMC is the perfect solution for handling pallets and long goods. A genuine two-in-one lift truck, it combines the benefits of a forklift and sideloader. The quiet and environmentally friendly electric drive and innovative 360° HX steering enable smooth changes in direction without interrupting the flow, making the TOPWINMC extremely manoeuvrable, efficient and user-friendly as a multi directional forklift.
What makes TOPWINMC truly unique are its compact dimensions combined with a high load capacity as well as its lift mast with tilt function (on the E4W30 and E4W50). The TOPWINMC is thus ideal for work such as loading and unloading trucks as a counterbalanced forklift or carrying long loads through narrow warehouse doors as a multidirectional forklift.
Characteristics | 1.1 | Manufacturer | TOPWINMC | TOPWINMC | |
1.2 | Model | FES45 | FES50 | ||
1.3 | Power Type | Battery | Battery | ||
1.4 | Operation | Seated | Seated | ||
1.5 | Load capacity | Q(kg) | 4500 | 5000 | |
1.6 | Load center distance | C(mm) | 600 | 600 | |
1.7 | Front overhang | x(mm) | 330 | 330 | |
1.8 | Wheelbase | y(mm) | 1800 | 1800 | |
Weights | 2.1 | Service weight(incl. battery) | kg | 7750 | 7750 |
2.2 | Axle loading, laden front/rear | kg | 6620/5630 | 6890/5860 | |
2.3 | Axle loading, unladen front/rear | kg | 5820/1930 | 5820/1930 | |
Wheels | 3.1 | Wheel type, drive side/load side | Solid rubber | Solid rubber/Polyurethane | |
3.2 | Load wheel size | in/mm | 15×5-11.25/φ381×127 | φ380×127 | |
3.3 | Drive wheel size | in/mm | 18×9-12.125/φ457×229 | 18×9-12.125/φ457×229 | |
3.4 | Balance wheel | mm | / | / | |
3.5 | Wheels,number front/rear (X=driven) | 4 / 2X | 4 / 2X | ||
3.6 | Track width, rear | b10(mm) | 2050 | 2050 | |
3.7 | Track width, front | b11(mm) | 1964 | 1964 | |
Dimensions | 4.1 | Mast tilt angle front/rear | α/β(°) | 2/4 | 2/4 |
4.2 | Mast retracted height | h1(mm) | 3125 | 3125 | |
4.3 | Free lift height | h2(mm) | 1975 | 1975 | |
4.4 | Lift height | h3(mm) | 6000 | 6000 | |
4.5 | Mast extended height | h4(mm) | 7135 | 7135 | |
4.7 | Cabin height (with/without light) | h6(mm) | 2680/2550 | 2680/2550 | |
4.8 | Seat height | h7(mm) | 1375 | 1375 | |
4.9 | Support arms height | h8(mm) | 500 | 500 | |
4.10 | Overall length | l1(mm) | 2300 | 2300 | |
4.11 | Overall width | b1/b2(mm) | 2710/2960 | 2710/2960 | |
4.12 | Unladen in-situ rotation diameter | WK(mm) | 3400 | 3400 | |
4.13 | Fork dimensions | l/e/s(mm) | 1200/150/50 | 1200/150/50 | |
4.14 | Body rear width | b5(mm) | 2960 | 2960 | |
4.15 | Fork outside spread | b3(mm) | 560~2900 | 560~2900 | |
4.16 | Support arms inner width | b4(mm) | 1340 | 1340 | |
4.17 | Fork carriage width | l4(mm) | 1300 | 1300 | |
4.18 | Min. ground clearance | ml(mm) | 150 | 150 | |
Perforance | 5.1 | Sideways travelling speed, laden/unladen | km/h | 7.0~8.0 | 7.0~8.0 |
5.2 | Straight travelling speed, laden/unladen | km/h | 6.0~7.0 | 6.0~7.0 | |
5.3 | Lift speed, laden/unladen | mm/s | 190/220 | 190/220 | |
5.4 | Lowering speed, laden/unladen | mm/s | 300/142 | 300/142 | |
5.5 | (Straight driving gradeability, laden/unladen(S2-5min) | %(tanθ ) | 8/8 | 8/8 | |
5.6 | Sideways driving gradeability, laden/unladen(S2-5min) | %(tanθ ) | 8/8 | 8/8 | |
5.7 | Service brake | Electromagnetic | Electromagnetic | ||
Drive | 6.1 | Drive motor, rating S2=60 | kw | 7AC | 7AC |
6.2 | Lift motor, rating S3=15% | kw | 25.4AC | 25.4AC | |
6.3 | Battery voltage/nominal capacity | V/Ah | 80/500 | 80/500 | |
6.4 | Battery weight | kg | 1342 | 1342 | |
6.5 | Steering System | EPS | EPS |
Outdoor Capability with the Indoor/Outdoor Moving Mast Reach Truck